Hangzhou Qingqi Dust Environmental Protection Technology Co., Ltd.
Lihlahisoa tse ka sehloohong:
No.166 Golf Road, Yinhu Street, Setereke sa Fuyang, Motse oa Hangzhou, Profinseng ea Zhejiang
86-13396719839、86-17816879390、+8615824118812
luojun_ty6c@qqcheatingcable.com
Mohlala {49019} | DBR {4901} {4901} | ZBR {4901} {4901} | GBR {4901} {4901} |
Matla a teng {490910101} 9 {101}9} | 10,15,20,25,30,35W/m(at10 4909111 {490910} 4909111} 9101 } | 35,40,45,50,55,60W/m(at10 {49093101} {49093101} {49093101} 49091101} 101} | } {931014C) |
Phepelo ea motlakase e lumelletsoe {490910101} 9 {101}9} | DC12-36, {4909101019{3} 1019 {101} 791019} AC220-380V | DC12-36, {4909101019{3} 1019 {101} 791019} AC220-380V | DC12-36, {4909101019{3} 1019 {101} 791019} AC220-380V |
Boholo ba thempereichara ya tlhokomelo {49101} {4901} | 65 {490}9101} {0}10132} 9º132} 9 {0}1019919C91C91C9191919190190990999099194999919199999994949494949494991 nayo. 4909101} | 85 {0}4º132} 9º132} 9º132} 9 {0}10199C9C99C9C9999191919494444444444444999999999999999999999999999 9101} | 110 9º132} 9 {9º132} 9 {9º132} 9 {9º132} 9º132} 9º132} 09101} |
Boholo ba maemo a mocheso {490910101} {490910101}9 {101} | 90 {490}9101} {0}10132} 9º132} 9 {0}1019919C91C91C91991901909909909909990999999999999999499999999999991911111111111111111111222-204909101} | 130 {0}101329 {0}101329 {0}9º149 {0}9º149} | 160 {0}101329 {0}101329 {0}9º149 {0}9º149 {0}9º149} |
Mocheso o phahameng o tsoelang pele le ho felloa ke matla ha matla {49091010}9101019 {909101} | 90 {490}9101} {0}10132} 9º132} 9 {0}1019919C91C91C91991901909909909909990999999999999999499999999999991911111111111111111111222-204909101} | 130 {0}101329 {0}101329 {0}9º149 {0}9º149} | 160 {0}101329 {0}101329 {0}9º149 {0}9º149 {0}9º149} |
Matla a tsoelang pele ho | 65 ºC {4909101019{9} {101} 1019 {9} 0579951} | 85 ºC/105º10 {0}909C10 {490999999999CyoCCCambayoyaoyaoyaoyayaoC1yaoC1yaoyawoyaoyawoyaoyawoyawoyaoyawoyaoyawoyaoayawomeabawayaoyayaoayaoayaoayaotengyao.9101} | 110 ºC/1350146} 110 ºC/135º1010 {4}909C10 {9}9 {9}C10 {9} 09101} |
Ho hloekisa nako le nako.ha matla a khaotsoe {0579} | 65 ºC {4909101019{9} {101} 1019 {9} 0579951} | 85 ºC/105º10 {0}909C10 {490999999999CyoCCCambayoyaoyaoyaoyayaoC1yaoC1yaoyawoyaoyawoyaoyawoyawoyaoyawoyaoyawoyaoayawomeabawayaoyayaoayaoayaoayaotengyao.9101} | 110 ºC/1350146} 110 ºC/135º1010 {4}909C10 {9}9 {9}C10 {9} 09101} |
Mocheso o fokolang oa ho kengoa {490910101}9 {101}9 {1}9} | -51 {490}9101} {0}10132} 9º132} 9 {0}10199{9C19C919C9199119191911914490911909114444444444444444411011011111 |
-60 {490}9101} {0}10132} 9 {0}1019 {0}9101919C91C919999999914409909909909949149494949449994991911110111111110 4909101} | -60 {490}9101} {0}10132} 9 {0}1019 {0}9101919C91C919999999914409909909909949149494949449994991911110111111110 4909101} |
Bonyane bo tlase ba radius {490910101} | ≥ {0} 1 botenya {0} 91 makhetlo a 9 {0} 9 9 } | ≥ {0} 1 botenya {0} 91 makhetlo a 9 {0} 9 9 } | ≥ {0} 1 botenya {0} 91 makhetlo a 9 {0} 9 9 } |
Bophara Ka 20 {1072132} {1072132} 9 {109} {9} 01} | 12.5mm {49091019{101}9 {101} | 12.5mm {49091019{101}9 {101} | 12.5mm {49091019{101}9 {101} |
Moqapi o tsitsitseng oa boemo bo botle {4909101019} | T4 {4901} {4901} | T4 {4901} {4901} | T4 {4901} {4901} |
Sehlopha sa tekheniki sa Hangzhou Qingqi Dust Environmental Protection Technology Co., Ltd. ke khoebo e sebetsanang ka ho khetheha le lipatlisiso le nts'etsopele, tlhahiso, thekiso, litšebeletso, ts'ebetso le tlhokomelo ea lisebelisoa tsa ho futhumatsa motlakase le lisebelisoa tsa tlhahlobo. Khampani e lula e khomarela leano la nts'etsopele ea nts'etsopele le mekhoa e mecha 'me e itšetlehile ka ho feletseng mehloling ea batho. Melemo, ho fa bareki litharollo tsa sistimi ea tlhahlobo ea boleng bo holimo, e ts'epahalang haholo le e theko e tlase. E ipapisitse le indasteri e ncha le thekenoloji e ncha le Leano la Ntlafatso la Naha la Lilemo tse 13, khamphani e atlehile ho hlahisa lihlahisoa le likarolo tse ncha tse bohlale, tse ka tšeptjoang haholo le tse theko e tlaase ka mor'a lilemo tsa boiphihlelo le nts'etsopele e ncha, e ka sebelisoang haholo ho metallurgy. le thepa ea ho haha. , indasteri ea lik'hemik'hale, petroleum, limela tsa motlakase, tšireletso ea tikoloho, bongaka le masimo a mang.
Khampani e na le bareki ba bangata, haholo-holo ho kenyeletsoa mehloli ea tšilafalo ea malapeng le kantle ho naha, li-integrator tsa tsamaiso ea ts'ilafalo, li-agent, lisebelisuoa, bafani ba ts'ebetso le tlhokomelo, baetsi ba lisebelisoa, limela tsa motlakase tse futhumatsang mocheso, limela tsa ho hloekisa likhoerekhoere, limela tsa lik'hemik'hale, limela tsa tšepe. , joalo-joalo Khampani e ka fa bareki lisebelisoa tsa tlhahlobo tse theko e boima haholo, li-module tsa tlhahlobo, likarolo tsa pele ho kalafo, CEMS tharollo e felletseng, tlhahlobo ea boleng ba metsi litharollo tse felletseng, litharollo tse felletseng tsa tšebetso ea indasteri le lihlahisoa tse ling. Lihlahisoa e ka ba OEM, hape e fana ka litšebeletso tsa ODM, ts'ebetso le tlhokomelo.